National and Regional Statistics on Disability

Talk to a Disability Attorney
Enter Your Zip Code to Connect with a Lawyer Serving Your Area
searchbox small

SSI Federally Administered Payments

Month Total Eligibility category Age
Aged Blind and disabled Under 18 18-64 65 or older
2002
May 6,732,788 1,257,797 5,474,991 888,032 3,850,465 1,994,291
June 6,753,287 1,256,925 5,496,362 900,366 3,858,441 1,994,480
July 6,773,125 1,258,322 5,514,803 902,747 3,872,217 1,998,161
August 6,756,575 1,257,607 5,498,968 894,036 3,864,120 1,998,419
September 6,797,461 1,258,996 5,538,465 909,514 3,886,549 2,001,398
October 6,781,168 1,257,624 5,523,544 904,314 3,876,683 2,000,171
November 6,784,919 1,258,110 5,526,809 903,435 3,880,168 2,001,316
December 6,787,857 1,251,528 5,536,329 914,821 3,877,752 1,995,284

2003
January 6,785,833 1,251,326 5,534,507 905,756 3,882,983 1,997,094
February 6,819,568 1,250,575 5,568,993 922,223 3,899,744 1,997,601
March 6,831,194 1,248,399 5,582,795 925,072 3,908,784 1,997,338
April 6,862,318 1,247,995 5,614,323 933,615 3,930,208 1,998,495
May 6,836,665 1,244,142 5,592,523 924,729 3,917,463 1,994,473
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data.
NOTE: Data are for the end of the specified month.

TOP OF THE PAGE

Find a Disability Lawyer

 


This article is provided for informational purposes only. If you need legal advice or representation,
click here to have an attorney review your case .

LA-WS5:0.9.17.120208.12696+